Product Details:
|
Model Number: | CA0448 | Style: | Solar Camera, PTZ Camera |
---|---|---|---|
Network: | Wifi | Resolution: | 1080P(1080*1920) |
Application: | Indoor, Outdoor | Power Supply: | DC 5V&rechargeable Batteries&Solar Panel Powered |
Night Vision Mode: | 850nm Infrared + White Light Mode, APP Selection | ||
Highlight: | Glomarket Smart Wifi Solar Camera,Tuya Smart Wifi Solar Camera,Solar Panels Surveillance PTZ Camera |
Main feature | • Solar panel universal adjustment, built-in super capacity battery • Ultra-low power standby, quick wake up in 0.2 seconds • PIR sensor + radar dual alarm detection • High-performance ISP and 1/2.7" progressive sensor, blacklight full color • 1920*1080P HD video • Built-in microphone and loudspeaker,support two way audio • Support Cloud storage and local storage • APP support Android/IOS • IP65 waterproof • Support All-in-One installation and separated installation |
|
Model No. | K5 | |
General | Main processor | Ingenic-T31ZL |
APP Operation System | Android, IOS | |
Image Senor | 1/2.7″ Image Sensor | |
Compression | H.264+/H.265 | |
Resolution | 1920*1080 1080P | |
Alarm | Detection Mode | PIR |
Detection Distance | 0~12M | |
Detect Angle | 95° | |
Alarm Mode | Realtime calling or push message | |
PTZ | PTZ Angle | Horizontal 180 ° Vertica 90° |
Speed | Horizontal 55 °/S Vertical 40°/S | |
Night Vision | Full color night vision | 0.001 Lux |
IR LED | infrared LED 30M IR distance | |
White light LED | white light LED 30M distance | |
Audio | Built-in speaker (input) | 3W |
Built-in microphone (output) | voice monitoring distance 20M | |
Lens | Lens | 3.6mm |
Lens Angle | 95° | |
Storage | Cloud Storage | storage when alarm recording |
Local Storage | TF Card Max 128G | |
Power | Power Supply Mode | Solar Panel+ Build in Batteries |
Panel Material | monocrystalline silicon | |
Solar Energy Power | 6W | |
Battery Capacity | Build in 3pcs 21700 battery 14400MAH | |
Operating power consumption | Max 4W | |
Standby consumption | 0.003W | |
Others | Working Environment | Indoor/outdoor |
Operation Temperature | -30°~+60° | |
Humidity | 0%~90%RH | |
Package | N.W. | 1.6KG/PCS |
Giftbox size | 240*150*145mm |
Q1: Are you manufacturer?
A: Yes, Glomarket has associated factory for smart home products with many years experience. We always try our best to offer good quality products at the most competitive prices.
Q2: How long can I get the goods?
A: The delivery time depends on the shipment and your area , but we will send it as soon as possible after receive your payment.
Q3: Can I place sample or small trial order?
A: Yes, sample order is welcomed for checking product functionality and quality. We also accept small trial order for customer to research their local marketplace.
Q4: Can you do our designs with our logos?
A: Of course, we offer OEM/ODM service. Sample order can add for free, bulk order may need make mold, contact me online to know more.
Q5: How fast can I get the quotation?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
Q6: What kind of packaging you offer?
A: We have elegant color gift box packaging and carton. If you do not like these packaging, we also accept customization. Just tell us what package you would like.
Q7: Which payments are acceptable?
We accept T/T, Paypal, Western Union ect.
Q8: Can I visit your company and factory in China?
A: Sure. We are happy to receive you in Shenzhen, China and show you around our workplaces.
Contact Person: Mr. Michael Li
Tel: +86-13828868817